Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open Round 2 - Group 2 Results
Division Results :: Open Round 2 - Group 2 :: Fri Oct 16 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 James Tait 12 30 4520 398 775
2 Will Hogue 13 30 4628 392 725
3 Roni Shin 13 30 4742 397 700
4 Bryce Verplank 10 30 3565 372 650
5 Sean Johnson 8 30 3007 398 625
6 Logan Schott 7 30 2622 387 525
7 Press Labrie 10 30 3575 387 475
8 Connor Sterritt 12 36 4451 411 402
9 Jack Haberkorn 12 36 4277 375 401
10 Scottie Pearman 7 30 2588 375 376
11 Kenichi Jo 5 30 1761 376 375
12 Eum Sung Yong 10 30 3459 359 250
13 Isaiah Joyner 8 30 2843 373 225
14 Damyon Dooley 10 30 3430 374 175
15 Ryan Gregnol 6 30 2099 368 150
16 Harley Sandford 3 30 1007 351 100
Division Hits :: Open Round 2 - Group 2 :: Fri Oct 16 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 James Tait 0 0 0 0 0 0 0 0.00 0 0 4 -25
1 Round Robin 2 James Tait 0 373 0 0 390 377 3 50.00 1140 390 1 200
1 Round Robin 3 James Tait 398 393 0 0 391 384 4 66.67 1566 398 1 200
1 Round Robin 4 James Tait 0 355 397 0 0 0 2 33.33 752 397 1 200
1 Round Robin 5 James Tait 346 342 374 0 0 0 3 50.00 1062 374 1 200
 
2 Round Robin 1 Will Hogue 330 352 344 355 0 342 5 83.33 1723 355 1 200
2 Round Robin 2 Will Hogue 0 355 0 0 0 0 1 16.67 355 355 1 200
2 Round Robin 3 Will Hogue 0 339 0 0 0 0 1 16.67 339 339 4 25
2 Round Robin 4 Will Hogue 0 0 380 0 0 392 2 33.33 772 392 1 200
2 Round Robin 5 Will Hogue 343 365 0 356 375 0 4 66.67 1439 375 2 100
 
3 Round Robin 1 Roni Shin 0 0 376 0 0 0 1 16.67 376 376 1 200
3 Round Robin 2 Roni Shin 357 0 0 0 0 0 1 16.67 357 357 2 100
3 Round Robin 3 Roni Shin 0 374 371 353 397 0 4 66.67 1495 397 1 200
3 Round Robin 4 Roni Shin 0 365 0 353 0 385 3 50.00 1103 385 2 100
3 Round Robin 5 Roni Shin 335 356 0 0 371 349 4 66.67 1411 371 2 100
 
4 Round Robin 1 Bryce Verplank 351 0 0 348 0 354 3 50.00 1053 354 2 100
4 Round Robin 2 Bryce Verplank 0 0 372 0 0 0 1 16.67 372 372 1 200
4 Round Robin 3 Bryce Verplank 0 0 0 354 0 362 2 33.33 716 362 2 100
4 Round Robin 4 Bryce Verplank 0 347 358 0 0 0 2 33.33 705 358 1 200
4 Round Robin 5 Bryce Verplank 0 349 0 370 0 0 2 33.33 719 370 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Sean Johnson 0 389 0 398 358 0 3 50.00 1145 398 1 200
5 Round Robin 2 Sean Johnson 0 0 0 0 0 0 0 0.00 0 0 4 -25
5 Round Robin 3 Sean Johnson 0 0 398 0 0 365 2 33.33 763 398 1 200
5 Round Robin 4 Sean Johnson 364 0 0 0 0 0 1 16.67 364 364 3 50
5 Round Robin 5 Sean Johnson 363 372 0 0 0 0 2 33.33 735 372 1 200
 
6 Round Robin 1 Logan Schott 376 0 0 0 0 0 1 16.67 376 376 2 100
6 Round Robin 2 Logan Schott 0 0 0 0 0 0 0 0.00 0 0 3 -25
6 Round Robin 3 Logan Schott 0 376 0 367 0 0 2 33.33 743 376 3 50
6 Round Robin 4 Logan Schott 373 0 387 0 0 0 2 33.33 760 387 1 200
6 Round Robin 5 Logan Schott 360 0 0 0 0 383 2 33.33 743 383 1 200
 
7 Round Robin 1 Press Labrie 0 0 342 0 0 0 1 16.67 342 342 3 50
7 Round Robin 2 Press Labrie 342 343 0 0 0 0 2 33.33 685 343 2 100
7 Round Robin 3 Press Labrie 0 0 0 0 356 368 2 33.33 724 368 1 200
7 Round Robin 4 Press Labrie 0 0 387 365 0 349 3 50.00 1101 387 2 100
7 Round Robin 5 Press Labrie 0 0 357 366 0 0 2 33.33 723 366 4 25
 
8 Round Robin 1 Connor Sterritt 0 350 0 367 343 0 3 50.00 1060 367 2 100
8 Round Robin 2 Connor Sterritt 366 0 0 0 0 370 2 33.33 736 370 1 200
8 Round Robin 3 Connor Sterritt 378 390 364 0 0 379 4 66.67 1511 390 2 100
8 Round Robin 4 Connor Sterritt 0 0 0 0 0 0 0 0.00 0 0 3 -25
8 Round Robin 5 Connor Sterritt 0 369 364 0 0 0 2 33.33 733 369 4 25
8 Cut-Line Shootout Connor Sterritt 0 0 411 0 0 0 1 16.67 411 411 1 2
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Jack Haberkorn 330 0 0 0 0 336 2 33.33 666 336 3 50
9 Round Robin 2 Jack Haberkorn 0 339 0 0 0 0 1 16.67 339 339 3 50
9 Round Robin 3 Jack Haberkorn 0 359 351 367 0 364 4 66.67 1441 367 3 50
9 Round Robin 4 Jack Haberkorn 375 0 355 361 0 0 3 50.00 1091 375 3 50
9 Round Robin 5 Jack Haberkorn 0 0 0 367 0 0 1 16.67 367 367 1 200
9 Cut-Line Shootout Jack Haberkorn 0 0 373 0 0 0 1 16.67 373 373 2 1
 
10 Round Robin 1 Scottie Pearman 361 0 0 0 0 0 1 16.67 361 361 2 100
10 Round Robin 2 Scottie Pearman 0 0 369 371 0 0 2 33.33 740 371 2 100
10 Round Robin 3 Scottie Pearman 373 0 0 0 375 0 2 33.33 748 375 2 100
10 Round Robin 4 Scottie Pearman 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin 5 Scottie Pearman 368 0 0 0 0 371 2 33.33 739 371 2 101
 
11 Round Robin 1 Kenichi Jo 0 376 0 0 0 0 1 16.67 376 376 1 200
11 Round Robin 2 Kenichi Jo 0 0 0 0 0 354 1 16.67 354 354 2 100
11 Round Robin 3 Kenichi Jo 0 338 0 356 0 0 2 33.33 694 356 3 50
11 Round Robin 4 Kenichi Jo 0 0 0 0 0 0 0 0.00 0 0 4 -25
11 Round Robin 5 Kenichi Jo 0 0 337 0 0 0 1 16.67 337 337 3 50
 
12 Round Robin 1 Eum Sung Yong 0 0 0 0 0 336 1 16.67 336 336 4 25
12 Round Robin 2 Eum Sung Yong 328 0 0 0 347 0 2 33.33 675 347 3 50
12 Round Robin 3 Eum Sung Yong 357 348 347 0 0 0 3 50.00 1052 357 4 25
12 Round Robin 4 Eum Sung Yong 0 353 0 339 0 0 2 33.33 692 353 2 100
12 Round Robin 5 Eum Sung Yong 0 0 0 345 0 359 2 33.33 704 359 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Isaiah Joyner 0 366 373 334 0 338 4 66.67 1411 373 4 25
13 Round Robin 2 Isaiah Joyner 0 0 0 0 0 0 0 0.00 0 0 4 -25
13 Round Robin 3 Isaiah Joyner 0 0 0 0 347 0 1 16.67 347 347 4 25
13 Round Robin 4 Isaiah Joyner 360 0 0 364 0 0 2 33.33 724 364 2 100
13 Round Robin 5 Isaiah Joyner 0 0 0 361 0 0 1 16.67 361 361 2 100
 
14 Round Robin 1 Damyon Dooley 0 353 0 374 0 350 3 50.00 1077 374 3 50
14 Round Robin 2 Damyon Dooley 0 337 0 0 0 338 2 33.33 675 338 4 25
14 Round Robin 3 Damyon Dooley 0 324 0 350 0 0 2 33.33 674 350 3 50
14 Round Robin 4 Damyon Dooley 337 0 0 0 0 332 2 33.33 669 337 4 25
14 Round Robin 5 Damyon Dooley 0 0 0 335 0 0 1 16.67 335 335 4 25
 
15 Round Robin 1 Ryan Gregnol 366 0 347 0 0 0 2 33.33 713 366 3 50
15 Round Robin 2 Ryan Gregnol 0 0 0 0 0 0 0 0.00 0 0 3 -25
15 Round Robin 3 Ryan Gregnol 0 0 0 0 0 354 1 16.67 354 354 4 25
15 Round Robin 4 Ryan Gregnol 0 0 0 0 0 345 1 16.67 345 345 3 50
15 Round Robin 5 Ryan Gregnol 0 319 368 0 0 0 2 33.33 687 368 3 50
 
16 Round Robin 1 Harley Sandford 0 0 330 0 0 0 1 16.67 330 330 4 25
16 Round Robin 2 Harley Sandford 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 3 Harley Sandford 351 0 0 0 0 0 1 16.67 351 351 2 100
16 Round Robin 4 Harley Sandford 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 5 Harley Sandford 0 0 326 0 0 0 1 16.67 326 326 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points